RMF/HRD/2023/417 December 29, 2023
Shortlisted Candidates
RENEW Microfinance Pvt Ltd. is pleased to announce the shortlisted candidates for the post of Loan Officer.
| Sl.No | CID Number | Marks Out of 100 | Remarks | |
| 1 | Interview Date (04/01/2024) Thursday | 11209003836 | 60 | Shortlisted |
| 2 | 11108002599 | 60 | Shortlisted | |
| 3 | 10802002187 | 58 | Shortlisted | |
| 4 | 11811000312 | 56 | Shortlisted | |
| 5 | 11509003288 | 56 | Shortlisted | |
| 6 | 11514004836 | 52 | Shortlisted | |
| 7 | 11111001071 | 50 | Shortlisted | |
| 8 | 11605002086 | 48 | Shortlisted | |
| 9 | 10708002322 | 48 | Shortlisted | |
| 10 | 10208001318 | 46 | Shortlisted | |
| 11 | 10709003928 | 46 | Shortlisted | |
| 12 | 11507000928 | 46 | Shortlisted | |
| 13 | 11405000186 | 44 | Shortlisted | |
| 14 | Interview Date (05/01/2024) Friday | 10302002196 | 42 | Shortlisted |
| 15 | 11811000394 | 42 | Shortlisted | |
| 16 | 10703003374 | 42 | Shortlisted | |
| 17 | 11809002779 | 40 | Shortlisted | |
| 18 | 10711001694 | 40 | Shortlisted | |
| 19 | 10302002603 | 40 | Shortlisted | |
| 20 | 11005000857 | 40 | Shortlisted | |
| 21 | 11208004477 | 40 | Shortlisted | |
| 22 | 12004003843 | 40 | Shortlisted | |
| 23 | 10305002500 | 40 | Shortlisted | |
| 24 | 11305000519 | 40 | Shortlisted | |
| 25 | 11703003001 | 40 | Shortlisted | |
| 26 | 11608003448 | 38 | Not Shortlisted | |
| 27 | 11001001826 | 38 | Not Shortlisted | |
| 28 | 11606003543 | 36 | Not Shortlisted | |
| 29 | 10709004654 | 36 | Not Shortlisted | |
| 30 | 11807003659 | 36 | Not Shortlisted | |
| 31 | 10503000047 | 36 | Not Shortlisted | |
| 32 | 10104000428 | 36 | Not Shortlisted | |
| 33 | 11202003371 | 34 | Not Shortlisted | |
| 34 | 11309000399 | 34 | Not Shortlisted | |
| 35 | 10608002115 | 34 | Not Shortlisted | |
| 36 | Dha(DCRC-28)2020/0028689 | 34 | Not Shortlisted | |
| 37 | 10605004004 | 32 | Not Shortlisted | |
| 38 | 11510002192 | 32 | Not Shortlisted | |
| 39 | 11202004900 | 32 | Not Shortlisted | |
| 40 | 11102001587 | 32 | Not Shortlisted | |
| 41 | 11307003451 | 30 | Not Shortlisted | |
| 42 | 11215001111 | 30 | Not Shortlisted | |
| 43 | 11608001810 | 30 | Not Shortlisted | |
| 44 | 11009001295 | 28 | Not Shortlisted | |
| 45 | 11607001460 | 28 | Not Shortlisted | |
| 46 | 11904001108 | 28 | Not Shortlisted | |
| 47 | 10905003079 | 28 | Not Shortlisted | |
| 48 | 11510003767 | 28 | Not Shortlisted | |
| 49 | 10716001457 | 28 | Not Shortlisted | |
| 50 | 11512002779 | 28 | Not Shortlisted | |
| 51 | 10608001687 | 24 | Not Shortlisted | |
| 52 | 12001000451 | 24 | Not Shortlisted | |
| 53 | 11108001001 | 24 | Not Shortlisted | |
| 54 | 10104001449 | 24 | Not Shortlisted | |
| 55 | 11101002820 | 24 | Not Shortlisted | |
| 56 | 11315001823 | 24 | Not Shortlisted | |
| 57 | 11502000495 | 22 | Not Shortlisted | |
| 58 | 10102001176 | 20 | Not Shortlisted | |
| 59 | 11513004361 | 20 | Not Shortlisted | |
| 60 | 10603002398 | 20 | Not Shortlisted | |
| 61 | 10716003142 | 18 | Not Shortlisted | |
| 62 | 11510000070 | 18 | Not Shortlisted | |
| 63 | 10707002448 | 18 | Not Shortlisted | |
| 64 | 10709001323 | 18 | Not Shortlisted | |
| 65 | 10702002281 | 16 | Not Shortlisted | |
| 66 | 12003002030 | 12 | Not Shortlisted | |
| 67 | 12001000216 | 28 | Not Shortlisted |
All the shortlisted candidates are requested to report for the Selection Interview on Time & Venue as follows:
- Time: 09:00 AM
- Veneu: RENEW Microfinance Pvt. Ltd. Head Office
Phendey Oudpel Lam,Lower Mothithang
Thimphu
- Requirement: Original Documents of that uploaded on the Google Form