RMF/HRD/2023/398 December 13, 2023
Shortlisted Candidates
RENEW Microfinance Pvt Ltd. is pleased to announce the shortlisted candidates for the post of Loan Officer.
| Shortlisted Candidates for Written Exam | ||
| Sl.no | Full Name | CID Number |
| 20th December 2023, Time: 9:00 AM (Batch A) | ||
| 1 | Tashi Lhamo | 10302002196 |
| 2 | Deki Yangzom | 10605004004 |
| 3 | Tshewang Norbu Thing Tamang | 11811000394 |
| 4 | Passang Tshering | 11009001295 |
| 5 | Yeshi Choden | 10807001676 |
| 6 | Penjor Tamang | 11811000312 |
| 7 | Sangay Choden | 11302001825 |
| 8 | Jangchub Dorji | 11107006217 |
| 9 | Nima Choden | 11514004836 |
| 10 | Sonam Tshomo | 11701001508 |
| 11 | Menuka Darjee | 11809002779 |
| 12 | Sonam Jamtsho Tamang | 11811000310 |
| 13 | Kharka Singh Subba | 11307003451 |
| 14 | Gokul Singh Ghaley | 11202003371 |
| 15 | Namgay Dema | 10208001318 |
| 16 | Kinley Wangchuk | 10907000978 |
| 17 | Nima Tshering | 11503000443 |
| 18 | Dorji Wangdi | 12001000216 |
| 19 | Pema Dorji | 11608003448 |
| 20 | Yeshi Pelzom | 11102007510 |
| 21 | Cheki Gyeltshen | 11607001460 |
| 22 | Rigzin Wangchuk | 10608001687 |
| 23 | Tandin Wangmo | 11106000607 |
| 24 | Tshewang Lhamo | 10709003928 |
| 25 | Chokey Gyeltshen | 12001000451 |
| 26 | Tshering Yangchen | 11912001677 |
| 27 | Sonam Tamang | 11309000399 |
| 28 | Deki Yangzom | 11507000928 |
| 29 | Dechen Wangchuk | 10608002115 |
| 30 | Yangden | 11913002741 |
| 20th December 2023, Time: 10:10 AM (Batch B) | ||
| 31 | Tshewang Chogyel | 11105002873 |
| 32 | Tshewang Lhamo | 10716003142 |
| 33 | Leki Penjor | 12001000552 |
| 34 | Tshering Dorji | 10711001694 |
| 35 | Thinley Dorji | 10102001176 |
| 36 | Ghana Sham Khatiwara | 11108001001 |
| 37 | Tempa Tshering | 11510002192 |
| 38 | Sangay Cheda | 11516003363 |
| 39 | Sonam Yangden | 11605002086 |
| 40 | Singay Wangchuk | 11315001603 |
| 41 | Rinchen Choeda | 11315001823 |
| 42 | Pelba | 11904001108 |
| 43 | Jigme Wangchuk | 10706002058 |
| 44 | Tenday | 11606003543 |
| 45 | Kinley Pelzang | 10302002603 |
| 46 | Sangeeta Biswa | 10304003507 |
| 47 | Tshering Yangden | 10802002187 |
| 48 | Benuka Gajmer | 11811003920 |
| 49 | Lachimi Sharma | 11209003836 |
| 50 | Sonam Dorji | 10905003079 |
| 51 | Pema Eden | 11510003767 |
| 52 | Dorji Lhamo | 11502000495 |
| 53 | Tashi Lhamo | 10716001457 |
| 54 | Sangay Dorji | 10704000440 |
| 55 | Tandin Tshewang | 11405000186 |
| 56 | Nidup Gyeltshen | 11510000070 |
| 57 | Sharmila Rai | 11207000298 |
| 58 | Yeshi Dema | 10104001449 |
| 59 | Chimi Wangchuk | 11509003288 |
| 60 | Tshering Pelmo | 11513004361 |
| 20th December 2023, Time: 11:00 AM (Batch C) | ||
| 61 | Ugyen Dorji | 11005000857 |
| 62 | Namgay Choden | 11007001117 |
| 63 | Susmita Rai | Dha(DCRC-28)2020/0028689 |
| 64 | Ugyen Tshering Bol | 11215001111 |
| 65 | Namgay Dorji | 12001003612 |
| 66 | Sangay Choden | 10708002322 |
| 67 | Passang Thinley | 11516000736 |
| 68 | Thukten Gyelmo | 10707002448 |
| 69 | Pema Tshering | 10709004654 |
| 70 | Bijay Gurung | 11807003659 |
| 71 | Tshendi Zangmo | 11111001071 |
| 72 | Tshering Dema | 11101002820 |
| 73 | Sonam Choki | 11510002014 |
| 74 | Dechen Pelden | 11408000175 |
| 75 | Cheki Dorji | 10608000289 |
| 76 | Sakun Uraon | 11208004477 |
| 77 | Namgay Wangmo | 11503004062 |
| 78 | Leki Wangchuk | 12004003843 |
| 79 | Tila Devi Ghalley | 11203002592 |
| 80 | Karma Zepa | 11505003142 |
| 81 | Samjana Subba | 10305002500 |
| 82 | Tenzin Dema | 11001001826 |
| 83 | Devi Prasad Ghalley | 11202004900 |
| 84 | Rinzin Phuntsho | 10711000098 |
| 85 | Nob Tshering | 10503000047 |
| 86 | Yemen Subba | 11108002599 |
| 87 | Pema Tenzin | 12007002854 |
| 88 | Sherab Zangmo | 11102001587 |
| 89 | Dechen Choden | 10703003374 |
| 90 | Tenzin Wangmo | 10702002281 |
| 20th December 2023, Time: 12:00 PM (Batch D) | ||
| 91 | Tashi Penjor | 10709001323 |
| 92 | Sonam Dorji | 11510005540 |
| 93 | Sonam Pelden | 10104000428 |
| 94 | Kinley Chophel | 11504003343 |
| 95 | Jamyang Choden | 11516000148 |
| 96 | Dorji Yonten | 12003002030 |
| 97 | Yamuna Suberi | 11305000519 |
| 98 | Singye Phuntsho | 10603002398 |
| 99 | Tandin Namgay | 11901000933 |
| 100 | Singye Phuntsho | 10603002398 |
| 101 | Tashi Chogyal | 11505001269 |
| 102 | Tashi Tshering | 12003000221 |
| 103 | Sonam Wangchuk | 11703003001 |
| 104 | Nima Wangdi | 11210001517 |
| 105 | Tashi Zangmo | 11512002779 |
| 106 | Jigme Yuden | 10715000240 |
| 107 | Dechen Zangmo | 11608001810 |
| 108 | Deki Lhazom | 11503004708 |
The shortlisted candidates are required to report to RENEW Microfinance Pvt. Ltd (RMF) Head office for written exam on Date & Venue as follows;
- Date : 20th December, 2023 (Wednesday)
- Venue: RENEW Microfinance Pvt Ltd (Head Office)
If you have any questions please feel free to contact HRO @17884148